PROFESSIONAL BAR
OB86 PCMA
PROFESSIONAL BAR | ||||||||||
Serial No | Item No | Name | Length | Weight | Material | PSI | Handle Size | Construction | Max Loading | Surface Treatment |
A | OB86-PCMA | Men's crossfit bar | 2200mm | 20kg | Alloy steel | 190K | 28MM | 8 needle bearing with brass bushing | 1500LB | handle polymer-ceramic, sleeve QPQ |
OB86-PCMB | handle polymer-ceramic, sleeve hard chrome | |||||||||
OB86-PCMC | 6 needle bearing with brass bushing | handle polymer-ceramic, sleeve QPQ | ||||||||
OB86-PCMD | handle polymer-ceramic, sleeve hard chrome | |||||||||
OB80-PCWA | Women's crossfit bar | 2010mm | 15kg | Alloy steel | 190K | 25MM | 8 needle bearing with brass bushing | 1000LB | handle polymer-ceramic, sleeve QPQ | |
OB80-PCWB | handle polymer-ceramic, sleeve hard chrome | |||||||||
OB80-PCWC | 4 needle bearing with brass bushing | handle polymer-ceramic, sleeve QPQ | ||||||||
OB80-PCWD | handle polymer-ceramic, sleeve hard chrome | |||||||||
B | OB86-MH8 | Men's crossfit bar | 2200mm | 20kg | Alloy steel | 190K | 28MM | 8 needle bearing with brass bushing | 1500LB | hard chrome |
OB86-MBH8 | handle black oxide, sleeve hard chrome | |||||||||
OB86-MB8 | black oxide | |||||||||
OB86-MH6 | 6 needle bearing with brass bushing | hard chrome | ||||||||
OB86-MBH6 | handle black oxide, sleeve hard chrome | |||||||||
OB86-MB6 | black oxide | |||||||||
OB86-MH4 | 4 needle bearing with brass bushing | hard chrome | ||||||||
OB86-MBH4 | handle black oxide, sleeve hard chrome | |||||||||
OB86-MB4 | black oxide | |||||||||
OB86-MHB | brass bushing | hard chrome | ||||||||
OB86-MBHB | handle black oxide, sleeve hard chrome | |||||||||
OB86MBB | black oxide | |||||||||
OB80-WH8 | Women's crossfit bar | 2010mm | 15kg | Alloy steel | 190K | 25MM | 8 needle bearing with brass bushing | 1000LB | hard chrome | |
OB80-WBH8 | handle black oxide, sleeve hard chrome | |||||||||
OB80-WB8 | black oxide | |||||||||
OB80-WH6 | 6 needle bearing with brass bushing | hard chrome | ||||||||
OB80-WBH6 | handle black oxide, sleeve hard chrome | |||||||||
OB80-WB6 | black oxide | |||||||||
OB80-WH4 | 4 needle bearing with brass bushing | hard chrome | ||||||||
OB80-WBH4 | handle black oxide, sleeve hard chrome | |||||||||
OB80-WB4 | black oxide | |||||||||
OB80-WHB | brass bushing | hard chrome | ||||||||
OB80-WBHB | handle black oxide, sleeve hard chrome | |||||||||
OB80-WBB | black oxide | |||||||||
C | OB86-PLH | Power lifting bar-IPF | 2200mm | 20kg | Alloy steel | 190K | 29MM | self-lubricating bearing with brass bushing | 1500LB | hard chrome |
OB86-PLBH | handle black oxide, sleeve hard chrome | |||||||||
OB86-PLB | black oxide | |||||||||
D | OB86-MPH8 | Men's crossfit bar | 2200mm | 20kg | Alloy steel | 215K | 28MM | 8 needle bearing with brass bushing | 1500LB | hard chrome |
OB86-MPBH8 | handle black oxide, sleeve hard chrome | |||||||||
OB86-MPB8 | black oxide | |||||||||
OB86-MPH10 | 10 needle bearing with brass bushing | hard chrome | ||||||||
OB86-MPBH10 | handle black oxide, sleeve hard chrome | |||||||||
OB86-MPB10 | black oxide | |||||||||
OB8O-WPH6 | Women's crossfit bar | 2010mm | 15kg | Alloy steel | 190K | 25MM | 6 needle bearing with brass bushing | 1000LB | hard chrome | |
OB80-WPBH6 | handle black oxide, sleeve hard chrome | |||||||||
OB80-WPB6 | black oxide | |||||||||
OB80-WPH8 | 8 needle bearing with brass bushing | hard chrome | ||||||||
OB80-WPBH8 | handle black oxide, sleeve hard chrome | |||||||||
OB80-WPB8 | black oxide | |||||||||
E | OB86-MTH4 | Men's crossfit bar | 2200mm | 20kg | 45# steel | - | 28MM | 4 needle bearing with brass bushing | 1000LB | hard chrome |
OB86-MTBH4 | handle black oxide, sleeve hard chrome | |||||||||
OB86-MTB4 | black oxide | |||||||||
OB86-MTH | brass bushing | hard chrome | ||||||||
OB86-MTBH | handle black oxide, sleeve hard chrome | |||||||||
OB86-MTB | black oxide | |||||||||
OB80-WTH4 | Women's crossfit bar | 2010mm | 15kg | 45# steel | - | 25MM | 4 needle bearing with brass bushing | 500LB | hard chrome | |
OB80-WTBH4 | handle black oxide, sleeve hard chrome | |||||||||
OB80-WTB4 | black oxide | |||||||||
OB80-WTH | brass bushing | hard chrome | ||||||||
OB80-WTBH | handle black oxide, sleeve hard chrome | |||||||||
OB80-WTB | black oxide |
PREVIOUS:Period NEXT:OB86-PCMB
CATEGORIES
CONTACT US
Contact: pivot-sporting.com
Phone: +86 136 4627 3132
E-mail: sarah@pivot-sporting.com
Add: 11th Floor, Blcok 8 Fuerlecheng Building, Tongfu Road,Nantong, China.P.R.C